"First choice for complex Freight Management solutions."
Our structure of European network partners allows us to seamlessly handle all transport and logistics details from transport insurance to customs clearance on behalf of our customers.
We place a high value on customer service and support.
| 2010 | vs. | 2009 | |||||||
| No. of employees | 194 | 155 | |||||||
| No. of Total Road Transport Orders | 201,000 | 172,000 | |||||||
| - thereof Domestic | 108,000 | 95,000 | |||||||
| - thereof International | 93,000 | 77,000 | |||||||
| No. of Total Sea-/Airfreight Transport Orders | 13,300 | 8,500 | |||||||
| No. of Customs Clearances | 23,500 | 22,700 | |||||||
| Total Sales in EUR | 195 Mio. | 150 Mio. |
(all figures e.o.y.)